WOP 0009÷0155
CHILLED WATER UNITS WITH EC INVERTER PLUG-FANS
Chilled water units. The liquid Chiller can be water cooled or air cooled, with Free-Cooling technology too. The liquid flow through the unit water coil is managed by a 3-way internal valve.
The WOP range is equipped with EC Inverter Plug-Fans; High Head fans are available as accessories.
The EC Inverter Plug-Fans allow fuel consumption at partial loads to be reduced by up to 61% compared to centrifugal fans, modulating the power consumption according to the required thermal load.
The WOP range is available in two air delivery configurations: WOPT with upflow and WOPB with downflow.
Unit supervision is developed by means of Modbus RTU protocol over RS485
serial interface as standard configuration. Other communication protocols and
interfaces are available as option.
Versions
- WOPT - Top air discharge and frontal intake
- WOPB - Bottom air discharge and upper intake
Power range
- 8.5-154 kW
- 2.4-44.0 Ton
Accessories
Factory fitted accessories
- AP High ESP fans
- DPS Double power supply
- AT Constant air flow regulation control
- AT/P Constant available static pressure regulation control
- PF Differential pressure switch filters control
- ES Electrical heater with step regulation
- WS2 Hot water coil with 3-Way valve
- UMI Electrodes steam humidifier
- SA Water alarm sensor
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- RE Adjustable minimum/maximum voltage and phase control relay
Loose accessories
- MP Condensate drain pump
- MP/U Condensate and humidifier drain pump
- SB Fire sensor
- SC Smoke sensor
- CR Remote control panel
- ZP Adjustable baseframe with shock absorbers (mod. B only)
- ZA Adjustable baseframe with shock absorbers and deflector (mod. B only)
- DL Bottom plenum for side connections (mod. T only)
- BA Top vertical intake plenum with F7 efficiency filter (mod. B only)
- BD Top frontal discharge plenum with grid (mod. T only)
- DM Bottom frontal discharge plenum with grid (mod. B only)
- BV Top discharge/intake plenum with damper
- BF Direct Free-Cooling plenum for units with bottom air discharge
- DF Direct Free-Cooling plenum for units with top air discharge
Technical data
| 0009 | 0013 | 0018 | 0022 | 0027 | 0031 | 0036 | 0048 | 0057 | 0063 | 0069 | 0079 | 0089 | 0097 | 0104 | 0117 | 0128 | 0142 | 0155 | |||
| Performances | Total cooling capacity (1) | kW | 8,5 | 13,0 | 17,4 | 21,5 | 27,2 | 31,1 | 35,6 | 47,1 | 56,4 | 62,4 | 68,8 | 78,7 | 87,5 | 96,4 | 103 | 116 | 127 | 141 | 154 |
| Sensible cooling capacity (1) | kW | 7,7 | 11,6 | 15,0 | 17,5 | 22,9 | 25,3 | 31,6 | 44,2 | 48,0 | 50,8 | 53,7 | 67,0 | 70,2 | 74,3 | 88,2 | 94,2 | 98,9 | 114 | 119 | |
| SHR (1) | % | 90% | 89% | 86% | 81% | 84% | 81% | 89% | 94% | 85% | 81% | 78% | 85% | 80% | 77% | 85% | 81% | 78% | 81% | 77% | |
| Water flow (1) | l/s | 0,41 | 0,62 | 0,83 | 1,02 | 1,30 | 1,48 | 1,70 | 2,24 | 2,69 | 2,97 | 3,28 | 3,75 | 4,17 | 4,59 | 4,93 | 5,56 | 6,06 | 6,73 | 7,36 | |
| Total pressure drops (1) | kPa | 37 | 37 | 39 | 41 | 45 | 47 | 40 | 42 | 51 | 44 | 48 | 41 | 46 | 50 | 51 | 44 | 50 | 41 | 45 | |
| Fan section | Fans | N° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Air flow (2) | m³/h | 2500 | 3300 | 3900 | 3900 | 5600 | 5600 | 11500 | 11500 | 11500 | 11500 | 11500 | 16000 | 16000 | 16000 | 21000 | 21000 | 21000 | 25500 | 25500 | |
| Max. available static pressure - STD fans | PA | 550 | 330 | 380 | 355 | 225 | 210 | 220 | 215 | 200 | 180 | 160 | 300 | 300 | 450 | 300 | 280 | 260 | 350 | 350 | |
| Max. available static pressure - High ESP fans | PA | 895 | 785 | 750 | 750 | 675 | 665 | 455 | 450 | 430 | 400 | 425 | 515 | 495 | 475 | 465 | 445 | 425 | 485 | 465 | |
| Filters | Tipo | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | |
| Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
| Sound pressure | WOPT - Top Air Discharge version (3) | dB(A) | 52 | 56 | 59 | 60 | 61 | 61 | 64 | 64 | 64 | 65 | 65 | 60 | 60 | 61 | 66 | 66 | 66 | 64 | 65 |
| WOPB - Bottom Air Discharge version (3) | dB(A) | 46 | 51 | 54 | 55 | 56 | 56 | 59 | 59 | 59 | 60 | 60 | 55 | 55 | 56 | 61 | 61 | 61 | 59 | 60 | |
| ACCESSORIES & ADDITIONAL SECTIONS | ACCESSORIES & ADDITIONAL SECTIONS | ||||||||||||||||||||
| Electrical heating | Steps | N° | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Electrical power | kW | 4,5 | 4,5 | 4,5 | 4,5 | 7,5 | 7,5 | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 | 16,5 | 16,5 | 16,5 | 22,5 | 22,5 | 22,5 | 27,0 | 27,0 | |
| Electrodes steam humidifier | Nominal steam production | kg/h | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 15 | 15 |
| Nominal power | kW | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 11,3 | 11,3 | 11,3 | 11,3 | 11,3 | |
Dimensions
| 0009 | 0013 | 0018 | 0022 | 0027 | 0031 | 0036 | 0048 | 0057 | 0063 | 0069 | 0079 | 0089 | 0097 | 0104 | 0117 | 0128 | 0142 | 0155 | |||
| Dimensions | L | mm | 675 | 675 | 675 | 675 | 875 | 875 | 1350 | 1350 | 1350 | 1350 | 1350 | 1750 | 1750 | 1750 | 2225 | 2225 | 2225 | 2625 | 2625 |
| W | mm | 675 | 675 | 675 | 675 | 675 | 675 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | |
| H | mm | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | |
| Weights | Transport weight WOPT - Top Air Discharge | kg | 198 | 203 | 207 | 214 | 252 | 257 | 388 | 398 | 408 | 419 | 433 | 501 | 514 | 536 | 592 | 641 | 659 | 731 | 753 |
| Transport weight WOPB - Bottom Air Discharge | kg | 216 | 220 | 225 | 231 | 270 | 275 | 405 | 416 | 426 | 437 | 451 | 530 | 544 | 565 | 621 | 670 | 688 | 767 | 788 | |
| Operating weight WOPT - Top Air Discharge | kg | 188 | 192 | 197 | 204 | 241 | 246 | 368 | 379 | 389 | 399 | 411 | 479 | 492 | 508 | 565 | 608 | 626 | 698 | 720 | |
| Operating weight WOPB - Bottom Air Discharge | kg | 206 | 209 | 215 | 221 | 259 | 264 | 385 | 397 | 407 | 417 | 429 | 508 | 522 | 537 | 594 | 637 | 655 | 734 | 755 | |
Notes
- 1 Ambient air temperature 24°C - R.H. 50%, water temperature 7°C / 12°C.
- 2 Air flow calculated with Available Static Pressure of 20 Pa (0,08 in WG).
- 3 Sound pressure level calculated in free field conditions at 1,5 m height and 2 m distance. According to ISO 3744.
Documents
- Product overview (IT) montair_close_control_over_05_2025_ITA_w.pdf
- Product overview (EN) montair_close_control_over_05_2025_ENG_w.pdf
- Product guides (IT) montair_close_control_product_guide_05_2025_ITA_w.pdf
- Product guides (EN) montair_close_control_product_guide_05_2025_ENG_w.pdf
- Technical brochures 04_WOP-DOP_mtb_10_JftKcAE.pdf