XIPR 1010÷1035
DIRECT EXPANSION IN ROW CONDITIONING UNITS
XIPR series is a range of direct expansion conditioning units specifically designed to be closely coupled with the apparatus which generate the thermal load within a data center.
These units are equipped with EC Inverter Plug-Fans with backward curved blades, electronic expansion valve directly controlled by a microprocessor and an advanced user interface. The system is completed with an external condensing unit equipped with high efficiency Inverter Scroll compressor. Both fans and compressor operate based on dedicated regulation logics which have the purpose of maximizing the efficiency in a wide range of working conditions.
Versions
- XIPR-1 - Frontal air discharge - 1000 mm
- XIPR-2 - Frontal air discharge - 1200 mm
- XIPR-L - Lateral air discharge (both sides) - 1200 mm
- XIPR-D - Lateral air discharge (right side) - 1200 mm
- XIPR-S - Lateral air discharge (left side) - 1200 mm
Power range
- 5.5-35.0 kW
Accessories
Factory fitted accessories
- MP Condensate drain pump
- PF Differential pressure switch filters control
- SA Water alarm sensor
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- STT Remote air temperature sensors
- TCF Refrigerant connections from the top
Loose accessories
- CR Remote control panel
- C03 Base frontal/back covering - 300 mm
- C10 Base lateral covering - 1000 mm
- C12 Base lateral covering - 1200 mm
Technical data
| 1010 | 1015 | 1025 | 1035 | |||
| Performances | Total Cooling Capacity - Max (1) | kW | 11,7 | 15,1 | 23,1 | 35,0 |
| Total Cooling Capacity - Min (1) | kW | 5,5 | 6,3 | 9,9 | 15,3 | |
| Sensible cooling capacity - Max. (1) | kW | 11,7 | 15,1 | 23,1 | 35,0 | |
| Sensitive cooling capacity - min (1) | kW | 5,5 | 6,3 | 9,9 | 15,3 | |
| SHR - Max (1) | % | 100 | 100 | 100 | 100 | |
| SHR - min (1) | % | 100 | 100 | 100 | 100 | |
| Fans | N° | 3 | 3 | 4 | 6 | |
| Air Flow Rate - Max | m³/h | 2500 | 3000 | 4000 | 5800 | |
| Air flow - min | m³/h | 1250 | 1500 | 2000 | 2900 | |
| Fan energy consumption - Max | kW | 0,17 | 0,26 | 0,38 | 0,64 | |
| Fan energy consumption - min | kW | 0,03 | 0,05 | 0,07 | 0,12 | |
| ISO 16890 Filtration | Tipo | e(PM10).min ≤50 % | e(PM10).min ≤50 % | e(PM10).min ≤50 % | e(PM10).min ≤50 % | |
| Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
| COMBINATION WITH CONDENSING UNIT | 1x1010 | 1x1015 | 1x1025 | 1x1035 | ||
| MREI Motor-condensing unit | Compressor | Tipo | Inverter Scroll | Inverter Scroll | Inverter Scroll | Inverter Scroll |
| Compressor absorbed power - Max | kW | 3,41 | 4,75 | 8,18 | 8,31 | |
| Compressor absorbed power - min | kW | 1,01 | 1,15 | 1,78 | 2,28 | |
| Condensation fans | N° | 1 | 2 | 2 | 2 | |
| EER - Max | 3,26 | 3,01 | 2,70 | 3,91 | ||
| EER - min | 3,07 | 3,02 | 2,93 | 3,15 | ||
| Power supply | V/Ph/Hz | 230/1/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | |
Dimensions
| 1010 | 1015 | 1025 | 1035 | |||
| Indoor unit dimensions | L | mm | 300 | 300 | 300 | 300 |
| W (2) | mm | 1000 - 1200 | 1000 - 1200 | 1000 - 1200 | 1000 - 1200 | |
| H | mm | 2073 (42 U) | 2073 (42 U) | 2073 (42 U) | 2073 (42 U) | |
| Weight indoor unit | Weight 1000 | kg | 183 | 183 | 192 | 202 |
| Weight 1200 | kg | 198 | 198 | 207 | 217 | |
| Outdoor unit dimensions - MREI | L | mm | 320 | 500 | 500 | 1000 |
| W | mm | 870 | 1160 | 1160 | 1850 | |
| H | mm | 1100 | 1270 | 1270 | 1300 | |
| Outdoor unit weight - MREI | Weight | kg | 123 | 195 | 201 | 275 |
Notes
- 1 Return air 35°C - 25% rh and 35°C outdoor temperature.
Documents
- Product overview (IT) montair_close_control_over_05_2025_ITA_w.pdf
- Product overview (EN) montair_close_control_over_05_2025_ENG_w.pdf
- Product guides (IT) montair_close_control_product_guide_05_2025_ITA_w.pdf
- Product guides (EN) montair_close_control_product_guide_05_2025_ENG_w.pdf
- Commercial leaflets montair_IN-ROW_05_2025_w.pdf
- Technical brochures 06_IN_ROW__IN_RACK_mtb_229_JZFJNl0.pdf