
UCM 1512÷2844
REMOTE AIR COOLED CONDENSERS WITH AXIAL FANS.



Air remote condensers with axial fans coupled to the units of the XIP – TIP – XOP – TOP series.
The units are available in two different configurations depending on the noise level required: Standard and Silenced (SL). The units are equipped with the latest generation axial fans, with motor fan shrouds having a large radius of curvature to eliminate all the air flow turbulence and with larger plenum to uniform the air distribution on the cooling coil.
The Remote Condensers are provided with all necessary wiring and electrical protection already on board. The Condensing Control / Fan Speed Control is included for a continuous modulation of the fans speed. EC Inverter fans are available for a full modulation of absorbed power and noise according to the required air flow.
The units can be installed with either horizontal or vertical air delivery, with dedicated supports (SVV), available as accessory.
Versions
- UCM - Remote condenser
- UCM/EC - Remote condenser with EC Inverter fans
Accessories
Factory fitted accessories
- FR Fan speed control
- EC EC Inverter fans
- LT Unit ready for operation with KLT
- SVV Supports for vertical air flow versions
Loose accessories
- KLT Kit low operation down to -40 °C, with matching LT accessory (mandatory).
Technical data
1512 | 1513 | 1514 | 1522 | 1523 | 1524 | 1622T | 1623T | 1632 | 1633 | 1634 | 2622 | 2623 | 2624 | 2633 | 2634 | 2643 | 2644 | 2834 | 2843 | 2844 | |||
UCM | Air flow | m³/h | 6800 | 6200 | 5800 | 13600 | 12400 | 11600 | 28200 | 26500 | 42300 | 39750 | 36300 | 28200 | 26500 | 24300 | 39750 | 36300 | 53000 | 48400 | 48000 | 68800 | 64000 |
Liquid line | Ø | 12 | 16 | 16 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 2x16 | 2x18 | 2x18 | 2x18 | 2x18 | 2x18 | 2x22 | 2x22 | 2x22 | 2x22 | |
Gas line | Ø | 16 | 18 | 18 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | 35 | 2x22 | 2x28 | 2x28 | 2x28 | 2x28 | 2x28 | 2x35 | 2x35 | 2x35 | 2x35 | |
Refrigerant circuits | N° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |
Absorbed power | kW | 0,68 | 0,68 | 0,68 | 1,36 | 1,36 | 1,36 | 3,94 | 3,94 | 5,91 | 5,91 | 5,91 | 3,94 | 3,94 | 3,94 | 5,91 | 5,91 | 7,88 | 7,88 | 5,82 | 7,76 | 7,76 | |
Absorbed power unit with EC Inverter fans | kW | 0,51 | 0,52 | 0,56 | 1,01 | 1,00 | 1,12 | 2,89 | 3,14 | 4,55 | 4,86 | 4,91 | 2,89 | 3,24 | 3,31 | 4,86 | 4,91 | 6,49 | 6,54 | 4,48 | 5,66 | 5,97 | |
Fans | N° | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | |
Sound pressure (1) | dB(A) | 46 | 46 | 46 | 49 | 49 | 49 | 54 | 54 | 56 | 56 | 57 | 54 | 54 | 55 | 56 | 57 | 57 | 58 | 52 | 53 | 53 | |
Sound pressure unit with EC Inverter fans (1) | dB(A) | 45 | 44 | 45 | 48 | 47 | 48 | 52 | 53 | 54 | 55 | 56 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 51 | 51 | 52 |
Dimensions
1512 | 1513 | 1514 | 1522 | 1523 | 1524 | 1622T | 1623T | 1632 | 1633 | 1634 | 2622 | 2623 | 2624 | 2633 | 2634 | 2643 | 2644 | 2834 | 2843 | 2844 | |||
Dimensions | L | mm | 1200 | 1200 | 1200 | 1900 | 1900 | 1900 | 2300 | 2300 | 3200 | 3200 | 3200 | 2290 | 2290 | 2290 | 3200 | 3200 | 4100 | 4100 | 3900 | 5000 | 5000 |
W | mm | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 1290 | 1290 | 1290 | |
H | mm | 800 | 800 | 800 | 800 | 800 | 800 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 50 | 1050 | 1050 | 1050 | 1050 | 1380 | 1380 | 1380 | |
Weights | Transport weight | kg | 94 | 97 | 101 | 146 | 152 | 159 | 224 | 235 | 319 | 336 | 353 | 224 | 235 | 246 | 336 | 353 | 437 | 460 | 464 | 573 | 608 |
Transport weight unit with EC Inverter fans | kg | 91 | 94 | 98 | 140 | 146 | 153 | 227 | 238 | 324 | 341 | 358 | 227 | 238 | 249 | 341 | 358 | 444 | 467 | 460 | 567 | 602 | |
Operating weight | kg | 76 | 79 | 83 | 117 | 124 | 130 | 181 | 193 | 260 | 277 | 294 | 181 | 193 | 204 | 277 | 294 | 362 | 384 | 394 | 484 | 518 | |
Operating weight unit with EC Inverter fans | kg | 73 | 76 | 80 | 111 | 118 | 124 | 184 | 196 | 265 | 282 | 299 | 184 | 196 | 207 | 282 | 299 | 369 | 391 | 390 | 478 | 512 |
Notes
- 1 Sound pressure level measured in free field conditions at 10 m from the unit. According to ISO 3744.
- N.B. (1) Combinations with Close Controls models are specified on the dedicated Close Control pages.