LPS
LPS - Logica leak prevention system
The LPS includes a set of two pumps (primary and secondary), a plate exchanger, a VENTURI injector, an opened-vase water tank and a dedicated control system with microprocessor.
Versions
- LPS - Logica leak prevention system
Features
- 6 sizes with cooling capacity from 50 to 500 kW (from 14 to 142 TON)
- Water flow from 9 to 86 m³/h (from 5 to 51 cfm)
Technical data
LPS 50 | LPS 100 | LPD 150 | LPS 250 | LPS 300 | LPS 500 | |||
Performances | Cooling capacity | kW | 50 | 100 | 150 | 250 | 300 | 500 |
Water flow secondary pump | m³/h | 8,6 | 17,0 | 26,0 | 43,0 | 52,0 | 86,0 | |
Pumps power (each) | kW | 4 | 15 | 15 | 18 | 18 | 37 | |
Chiller side pressure drop | kPa | 8 | 9 | 9 | 10 | 10 | 10 | |
Depression | kPa | -80 | -80 | -80 | -80 | -80 | -80 | |
Water tank | l | 40 | 100 | 100 | 150 | 150 | 250 |
Dimensions
LPS 50 | LPS 100 | LPD 150 | LPS 250 | LPS 300 | LPS 500 | |||
Dimensions and weights | L | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
W | mm | 800 | 800 | 800 | 800 | 800 | 800 | |
H | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Transport weight | kg | 365 | 890 | 920 | 995 | 1085 | 1995 | |
Operating weight | kg | 415 | 1015 | 1045 | 1183 | 1273 | 2308 |
Documents
- Product overview (IT) _montair_close_control_over_2023_ITA_w.pdf
- Product overview (EN) _montair_close_control_over_2023_ENG_w_mLQrzHm.pdf
- Product overview (ES) _montair_close_control_over_2023_SPA_w.pdf
- Product guides (IT) _montair_close_control_product_guide_2023_ITA_w_TdrD7Bl.pdf
- Product guides (EN) _montair_close_control_product_guide_2023_ENG_w_mV3CzWD.pdf