
UCM/SSL 1513÷2854
SUPER SILENCED AIR COOLED REMOTE CONDENSERS




Air remote condensers with axial fans coupled to the units of the XIP – TIP – XOP – XOC – TOP – TOC series.
The units are available in three different configurations depending on the noise level required: Standard, Silenced (SL) and Super silenced (SSL). The units are equipped with the latest generation axial fans, with motor fan shrouds having a large radius of curvature to eliminate all the air flow turbulence and with larger plenum to uniform the air distribution on the cooling coil.
The Remote Condensers are provided with all necessary wiring and electrical protection already on board. The Condensing Control / Fan Speed Control is included for a continuous modulation of the fans speed. EC Inverter fans are available as accessory for a full modulation of absorbed power and noise according to the required air flow.
The units can be installed with either horizontal or vertical air delivery, with dedicated supports (SVV), available as accessory.
Versions
- UCM/SSL - Super silenced remote condenser
Accessories
Factory fitted accessories
- EC EC Inverter fans
- SVV Supports for vertical air flow versions
Technical data
1513 | 1522 | 1523 | 1622 | 1623 | 1624 | 1633 | 1634 | 1643 | 1644 | 1833 | 1834 | 2624 | 2633 | 2634 | 2643 | 2644 | 2833 | 2842 | 2843 | 2844 | 2853 | 2854 | |||
UCM/SSL | Air flow | m³/h | 2950 | 6700 | 5900 | 13300 | 12200 | 9800 | 15900 | 14700 | 21000 | 19800 | 30000 | 27000 | 9900 | 16000 | 14850 | 21350 | 19800 | 29700 | 45000 | 39600 | 35750 | 49500 | 44650 |
Liquid line | Ø | 16 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2x18 | 2x18 | 2x18 | 2x18 | 2x22 | 2x22 | 2x22 | 2x22 | 2x22 | 2x22 | 2x22 | |
Gas line | Ø | 18 | 28 | 28 | 28 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 2x28 | 2x28 | 2x28 | 2x28 | 2x35 | 2x35 | 2x35 | 2x35 | 2x35 | 2x35 | 2x35 | |
Refrigerant circuits | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |
Absorbed power | kW | 0,13 | 0,26 | 0,26 | 0,73 | 0,73 | 0,47 | 0,71 | 0,71 | 0,94 | 0,94 | 1,77 | 1,77 | 0,47 | 0,71 | 0,71 | 0,94 | 0,94 | 1,77 | 2,36 | 2,36 | 2,36 | 2,95 | 2,95 | |
Absorbed power unit with EC Inverter fans | kW | 0,07 | 0,14 | 0,14 | 0,37 | 0,39 | 0,28 | 0,38 | 0,41 | 0,49 | 0,57 | 1,00 | 0,98 | 0,57 | 0,39 | 0,43 | 0,52 | 0,57 | 0,97 | 1,33 | 1,30 | 1,28 | 1,62 | 1,60 | |
Fans | n° | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | |
Sound pressure (1) | dB(A) | 30 | 33 | 33 | 39 | 39 | 36 | 38 | 38 | 39 | 39 | 40 | 40 | 36 | 38 | 38 | 39 | 39 | 40 | 41 | 41 | 41 | 42 | 42 | |
Sound pressure unit with EC Inverter fans (1) | dB(A) | 29 | 32 | 32 | 36 | 36 | 36 | 38 | 38 | 39 | 39 | 38 | 40 | 39 | 38 | 38 | 39 | 39 | 38 | 39 | 39 | 41 | 40 | 42 | |
Weights | Transport weight | kg | 119 | 142 | 148 | 205 | 217 | 226 | 306 | 323 | 397 | 419 | 438 | 464 | 226 | 306 | 323 | 397 | 419 | 438 | 539 | 573 | 608 | 714 | 757 |
Transport weight unit with EC Inverter fans | kg | 118 | 140 | 146 | 225 | 237 | 248 | 339 | 356 | 441 | 463 | 434 | 460 | 248 | 339 | 356 | 441 | 463 | 434 | 533 | 567 | 602 | 707 | 750 | |
Operating weight | kg | 101 | 113 | 120 | 163 | 174 | 184 | 247 | 264 | 321 | 344 | 368 | 394 | 184 | 247 | 264 | 321 | 344 | 368 | 449 | 484 | 518 | 604 | 648 | |
Operating weight unit with EC Inverter fans | kg | 100 | 111 | 118 | 183 | 194 | 206 | 280 | 297 | 365 | 388 | 364 | 390 | 206 | 280 | 297 | 365 | 388 | 364 | 443 | 478 | 512 | 597 | 641 |
Dimensions
1513 | 1522 | 1523 | 1622 | 1623 | 1624 | 1633 | 1634 | 1643 | 1644 | 1833 | 1834 | 2624 | 2633 | 2634 | 2643 | 2644 | 2833 | 2842 | 2843 | 2844 | 2853 | 2854 | |||
Dimensions | L | mm | 1200 | 1900 | 1900 | 2300 | 2300 | 2300 | 3200 | 3200 | 4100 | 4100 | 3900 | 3900 | 2300 | 3200 | 3200 | 4100 | 4100 | 3900 | 5000 | 5000 | 5000 | 6100 | 6100 |
W | mm | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | |
H | mm | 800 | 800 | 800 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1385 | 1385 | 1050 | 1050 | 1050 | 1050 | 1050 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
Notes
- 1 Sound pressure level measured in free field conditions at 10 m from the unit. According to ISO 3744.
Documents
- Product overview (IT) _montair_close_control_over_07_2022_ITA_w.pdf
- Product overview (EN) _montair_close_control_over_07_2022_ENG_w.pdf
- Product overview (ES) _montair_close_control_over_07_2022_SPA_w.pdf
- Product guides (IT) _montair_close_control_product_guide_07_2022_ITA_w.pdf
- Product guides (EN) _montair_close_control_product_guide_07_2022_ENG_w.pdf
- Selection Software Montair_3.0_02-08-2018.zip