


DOPU 0090÷0200
CHILLED WATER DUAL COIL UNDERFLOOR UNITS WITH EC INVERTER PLUG-FANS






New generation Dual Coil Chilled Water Close Control units characterized by the combination of two parts: the upper cooling module which includes an high performing coil, filters, electrical box, modulating valve and the newest EC Inverter Plug-Fans are housed in a dedicated module optimized for minimum air pressure drops and reduced electrical absorbed power. The fan module, normally configured "fully open" for installation under the raised floor, can be provided with panels for installation above the raised floor.
DOPU units are Dual Coil type with two independent Chilled Water cooling circuits. The circuits are connected with two water cooled or air cooled liquid Chillers, also with Free-cooling technology.
Unit supervision is developed by means of Modbus RTU protocol over RS485
serial interface as standard configuration. Other communication protocols and
interfaces are available as option.
These units are designed to operate with high water temperature (14/20 °C), despite being possible to operate with conventional water temperature (7/12 °C).
Versions
- DOPU - Underfloor air discharge
Power range
- 90.0-212 kW
- 26.0-60.0 Ton
Accessories
Factory fitted accessories
- DPS Double power supply
- AT Constant air flow regulation control
- AT/P Constant available static pressure regulation control
- PF Differential pressure switch filters control
- ES Electrical heater with step regulation
- UMI Electrodes steam humidifier
- SA Water alarm sensor
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- MV 2 way modulating valve
- MVP 2 way modulating and balancing valve with flow meter, pressure independent
- FME Flow meter
- EM Energy meter
- RE Adjustable minimum/maximum voltage and phase control relay
- OW Outlet water temperature sensor
Loose accessories
- BFU Fan module for underfloor version
- BFM Fan module for above the floor version
- MP Condensate drain pump
- MP/U Condensate and humidifier drain pump
- SB Fire sensor
- SC Smoke sensor
- CR Remote control panel
- ZP Adjustable baseframe with shock absorbers (mod. B only)
- BA Top vertical intake plenum with F7 efficiency filter (mod. B only)
- BD Top frontal discharge plenum with grid (mod. T only)
- BU Top frontal intake plenum with grid
- BV Top discharge/intake plenum with damper
- BF Direct Free-Cooling plenum for units with bottom air discharge
Technical data
0090 | 0118 | 0140 | 0188 | 0200 | |||
Primary cooling circuit performances - water temperature 14°C/20°C | Total cooling capacity (1) | kW | 90,0 | 120 | 145 | 193 | 212 |
Sensible cooling capacity - Max. (1) | kW | 90,0 | 120 | 145 | 193 | 212 | |
Net sensible cooling capacity (1) | kW | 87,7 | 117 | 141 | 187 | 204 | |
SHR (1) | % | 100% | 100% | 100% | 100% | 100% | |
Water flow (1) | l/s | 3,6 | 4,8 | 5,8 | 7,7 | 8,2 | |
Total pressure drops (1) | kPa | 38,8 | 52,2 | 50,5 | 43,5 | 43,2 | |
Secondary cooling circuit performances - water temperature 14°C/20°C | Total cooling capacity (1) | kW | 90,0 | 120 | 145 | 193 | 212 |
Sensible cooling capacity - Max. (1) | kW | 90,0 | 120 | 145 | 193 | 212 | |
Net sensible cooling capacity (1) | kW | 87,7 | 117 | 141 | 187 | 204 | |
SHR (1) | % | 100% | 100% | 100% | 100% | 100% | |
Water flow (1) | l/s | 3,6 | 4,8 | 5,8 | 7,7 | 8,4 | |
Total pressure drops (1) | kPa | 38,8 | 52,2 | 50,5 | 43,5 | 43,2 | |
Fan section | Fans | N° | 2 | 2 | 3 | 3 | 4 |
Air flow (2) | m³/h | 18800 | 24300 | 32000 | 39000 | 47000 | |
Max. available static pressure | PA | 370 | 310 | 340 | 165 | 195 | |
Absorbed power (2) | kW | 2,3 | 3,3 | 4,3 | 6,4 | 7,6 | |
Filtration | Level according to EN779 | M5 | M5 | M5 | M5 | M5 | |
Level according to ISO 16890 | ePM10[50%] | ePM10[50%] | ePM10[50%] | ePM10[50%] | ePM10[50%] | ||
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Sound pressure | DOPU - Underfloor (3) | dB(A) | 53 | 56 | 56 | 57 | 59 |
ACCESSORIES & ADDITIONAL SECTIONS | ACCESSORIES & ADDITIONAL SECTIONS | ||||||
Electrical heating | Steps | N° | 2 | 2 | 2 | 2 | 2 |
Electrical power | kW | 15,0 | 15,0 | 22,5 | 22,5 | 30,0 | |
Electrodes steam humidifier | Nominal steam production | kg/h | 8 | 15 | 15 | 15 | 15 |
Nominal power | kW | 6,0 | 11,3 | 11,3 | 11,3 | 11,3 |
Dimensions
0090 | 0118 | 0140 | 0188 | 0200 | |||
Cooling Module | L | mm | 1750 | 2225 | 2625 | 3100 | 3500 |
W | mm | 1980 | 1980 | 1980 | 1980 | 1980 | |
H | mm | 890 | 890 | 890 | 980 | 980 | |
Transport weight | kg | 452 | 568 | 696 | 861 | 969 | |
Operating weight | kg | 431 | 542 | 665 | 824 | 928 | |
Fans Module | L | mm | 1750 | 2225 | 2625 | 3100 | 3500 |
W | mm | 890 | 890 | 890 | 980 | 980 | |
H (4) | mm | 1980 | 1980 | 1980 | 1980 | 1980 | |
Transport weight | kg | 173 | 204 | 260 | 307 | 365 | |
Operating weight | kg | 153 | 178 | 229 | 270 | 324 |
Notes
- 1 Ambient air temperature 35°C - R.H. 30%, water temperature 14°C/20°C.
- 2 Air flow calculated with Available Static Pressure of 20 Pa (0,08 in WG) and Fan Module fully open, raised floor h. 900 mm.
- 3 Sound pressure level calculated in free field conditions at 1,5 m height and 2 m distance. According to ISO 3744.
Documents
- Product overview (IT) montair_close_control_over_05_2025_ITA_w.pdf
- Product overview (EN) montair_close_control_over_05_2025_ENG_w.pdf
- Product guides (IT) montair_close_control_product_guide_05_2025_ITA_w.pdf
- Product guides (EN) montair_close_control_product_guide_05_2025_ENG_w.pdf
- Technical brochures 05_WOPU-DOPU_mtb_22_8SWMO15.pdf