WOPU 0120÷0280
CHILLED WATER UNDERFLOOR UNITS WITH EC INVERTER PLUG-FANS
New generation Chilled Water units characterized by the combination of two parts: the upper cooling module which includes an high performing coil, filters, electrical box, modulating valve and the newest EC Inverter Plug-Fans are housed in a dedicated module optimized for minimum air pressure drops and reduced electrical absorbed power. The fan module, normally configured "fully open" for installation under the raised floor, can be provided with panels for installation above the raised floor.
Unit supervision is developed by means of Modbus RTU protocol over RS485
serial interface as standard configuration. Other communication protocols and
interfaces are available as option.
These units are designed to operate with high water temperature (14/20 °C) despite being possible, with a dedicated option, to operate with conventional water temperature (7/12 °C).
Versions
- WOPU/C - Underfloor air discharge
- WOPU/U - Underfloor air discharge
- WOPU/E - Underfloor air discharge
- WOPU/D - Underfloor air discharge
- BFU - Fan module for underfloor version
- BFM - Fan module for above the floor version
Power range
- 117-282 kW
- 33.0-80.0 Ton
Accessories
Factory fitted accessories
- SW Low water temperature operation 7/12°C
- DPS Double power supply
- AT Constant air flow regulation control
- AT/P Constant available static pressure regulation control
- PF Differential pressure switch filters control
- ES Electrical heater with step regulation
- UMI Electrodes steam humidifier
- SA Water alarm sensor
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- MV 2 way modulating valve
- MVP 2 way modulating and balancing valve with flow meter, pressure independent
- FME Flow meter
- EM Energy meter
- RE Adjustable minimum/maximum voltage and phase control relay
- OW Outlet water temperature sensor
Loose accessories
- MP Condensate drain pump
- MP/U Condensate and humidifier drain pump
- SB Fire sensor
- SC Smoke sensor
- CR Remote control panel
- ZP Adjustable baseframe with shock absorbers (mod. B only)
- BA Top vertical intake plenum with F7 efficiency filter (mod. B only)
- BU Top frontal intake plenum with grid
- BV Top discharge/intake plenum with damper
Technical data
0120 | 0150 | 0190 | 0240 | 0280 | |||
Performances - water temperature 14°C/20°C | Total cooling capacity (1) | kW | 117 | 148 | 189 | 239 | 282 |
Sensible cooling capacity - Max. (1) | kW | 117 | 148 | 189 | 239 | 282 | |
Net sensible cooling capacity (1) | kW | 114 | 145 | 185 | 233 | 274 | |
SHR (1) | % | 100% | 100% | 100% | 100% | 100% | |
Water flow (1) | l/s | 4,6 | 5,9 | 7,5 | 9,5 | 11,2 | |
Total pressure drops (1) | kPa | 54 | 52 | 38 | 50 | 48 | |
Performances with SW accessory - water temperature 7°C/12°C | Total cooling capacity (2) | kW | 102 | 131 | 165 | 207 | 244 |
Sensible cooling capacity - Max. (2) | kW | 86,4 | 110 | 140 | 173 | 209 | |
Net sensible cooling capacity (2) | kW | 83,8 | 107 | 136 | 167 | 201 | |
SHR (2) | % | 85% | 84% | 85% | 84% | 86% | |
Water flow (2) | l/s | 4,9 | 6,2 | 7,9 | 9,9 | 11,7 | |
Total pressure drops (2) | kPa | 60 | 58 | 42 | 53 | 50 | |
Fan section | Fans | n° | 2 | 2 | 3 | 3 | 4 |
Air flow (3) | m³/h | 20500 | 25500 | 33000 | 41000 | 50000 | |
Total pressure drops (2) | kPa | 60 | 58 | 42 | 53 | 50 | |
Absorbed power (3) | kW | 2,6 | 3,3 | 4,2 | 6,0 | 7,6 | |
Filtration | Level according to EN779 | M5 | M5 | M5 | M5 | M5 | |
Level according to ISO 16890 | ePM10[50%] | ePM10[50%] | ePM10[50%] | ePM10[50%] | ePM10[50%] | ||
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Sound pressure | WOPU - Underfloor (4) | dB(A) | 54 | 57 | 56 | 57 | 60 |
ACCESSORIES & ADDITIONAL SECTIONS | ACCESSORIES & ADDITIONAL SECTIONS | ||||||
Electrical heating | Steps | n° | 2 | 2 | 2 | 2 | 2 |
Electrical power | kW | 15,0 | 15,0 | 22,5 | 22,5 | 30,0 | |
Electrodes steam humidifier | Nominal steam production | kg/h | 8 | 15 | 15 | 15 | 15 |
Nominal power | kW | 6,0 | 11,3 | 11,3 | 11,3 | 11,3 | |
Dimensions and weights | Dimensions and weights | ||||||
Cooling Module | Transport weight | kg | 442 | 561 | 675 | 839 | 948 |
Operating weight | kg | 421 | 535 | 644 | 803 | 906 | |
Fans Module | Transport weight | kg | 173 | 204 | 260 | 307 | 365 |
Operating weight | kg | 153 | 178 | 229 | 270 | 324 |
Dimensions
0120 | 0150 | 0190 | 0240 | 0280 | |||
Cooling Module | L | mm | 1750 | 2225 | 2625 | 3100 | 3500 |
W | mm | 890 | 890 | 890 | 980 | 980 | |
H | mm | 1980 | 1980 | 1980 | 1980 | 1980 | |
Fans Module | L | mm | 1750 | 2225 | 2625 | 3100 | 3500 |
W | mm | 890 | 890 | 890 | 980 | 980 | |
H (5) | mm | 600 | 600 | 600 | 600 | 600 |
Notes
- 1 Ambient air temperature 35°C - R.H. 30%, water temperature 14°C/20°C.
- 2 Ambient air temperature 24°C - R.H. 50%, water temperature 7°C / 12°C.
- 3 Air flow calculated with Available Static Pressure of 20 Pa and Fan Module fully open, raised floor h. 900 mm.
- 4 Sound pressure level calculated in free field conditions at 1,5 m height and 2 m distance. According to ISO 3744.
- 5 Adjustable up to 960 mm raised floor height.
Documents
- Product overview (IT) _montair_close_control_over_2023_ITA_w.pdf
- Product overview (EN) _montair_close_control_over_2023_ENG_w_mLQrzHm.pdf
- Product overview (ES) _montair_close_control_over_2023_SPA_w.pdf
- Product guides (IT) _montair_close_control_product_guide_2023_ITA_w_TdrD7Bl.pdf
- Product guides (EN) _montair_close_control_product_guide_2023_ENG_w_mV3CzWD.pdf
- Technical brochures 05_WOPU-DOPU_mtb_22_8SWMO15.pdf
- Selection Software Montair_3.0_02-08-2018.zip